Top Freezer Freestanding Refrigerator >
Features
Specifications
Info & Guides
Rebates
- Adjustable spillproof glass shelves: Raised edges keep small spills from becoming big messes
- Upfront temperature controls: Easy-to-use control simplifies temperature setting
- Adjustable-humidity crispers: Adjustable humidity controls keep fresh produce fresh
- Gallon door bins: Deep bins handle large containers in the door for more fresh food space
- Snack drawer: Conveniently stores favorite foods and allows for quick, easy access
- Wire freezer shelves: Sturdy shelves provide additional storage for frozen foods
| CAPACITY | |
| Total Capacity (cubic feet) | 16.6 cu ft |
| Fresh Food Capacity | 12.54 cu ft |
| Freezer Capacity | 4.1 cu ft |
| Shelf Area | 21 sq ft |
| FEATURES | |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Icemaker | Optional (IM4A Ready) |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Fresh Food Cabinet Shelf Features | 2 Split, 1 Full-Width 3 Spill Proof |
| Fresh Food Door Shelves | 2 Full-Width with Gallon Storage |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear Adjustable Humidity Drawers |
| Fresh Food Door Features | Gallon Storage Dairy Compartment |
| Fresh Food Features | Interior Lighting - Single Level |
| Freezer Cabinet Shelves (Wire) | Step Shelf |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Features | 1 Ice N' Easy Tray |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| ECONOMICAL / QUIET | |
| Quiet Package | Deluxe Quiet Design |
| Cabinet & Door Liner | ABS |
| NeverClean Condensor | Yes |
| APPEARANCE | |
| Color Appearance | CleanSteel (with black case) |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Squared Doors |
| Handle | Black |
| Textured Steel Case | Black - Galvanized Steel |
| Adjustable Rollers | Front |
| Coil-Free Back | Yes |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 185 lb |
| Net Weight (lbs.) | 166 lb |
| Overall Depth | 31 in |
| Case Depth Without Door (in.) | 25-7/8 |
| Depth with Door Open 90(degree) (in.) | 54-7/8 |
| Depth Without Handle (in.) | 29-1/8 |
| Overall Height | 64 3/4 in |
| Height to Mid-Freezer | 54-3/8 |
| Height to Top of Case (in.) | 64-1/4 |
| Overall Width | 28 in |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 30-1/2 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 28-5/8 |
| Back Air Clearances (in.) | 1 |
| Side Air Clearances (in.) | 3/4 |
| Top Air Clearances (in.) | 1 |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| ACCESSORIES | |
| Optional Icemaker Kit | IM4A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
»Click here to download the Quick Specs
»Click here to download the Use and Care Manual
»Click here to download the Energy Guide
»Click here to download the Use and Care Manual
»Click here to download the Energy Guide
†The image is provided to give a sample view of the item. The color pictured may not be the actual color of the product. Please verify the color of the actual SKU in the item description. You cannot rely solely on the image for color. Not every manufacturer provides an image of every color available. You must carefully read the color description , product description & specifications to verify that this is the correct product. Warehouse Discount Center does not take responsibility for an incorrect purchase as the result of not verifying the information in the SKU, color description and/or product description.

Home
View Cart 





