- Home /
- Refrigeration /
- Refrigerators /
- Side by Side Refrigerators /
- Frigidaire Frigidaire Gallery 26 Cu. Ft. Side-by-Side Refrigerator
Dispenser Features
5 Button Ice and Water Dispenser
Controls Lock
Crushed Ice, Cubes, and Water Dispenser
Dispenser Light
Puresource® 3 Water Filter
Tall, Single Paddle Dispenser Design
Water Filter Change Indicator Light
Appearance
Color-Coordinated Handle
Color-Coordinated Toe Grille
Color-Cordinated Textured Cabinet Finish
Curved Door Style
Hidden Hinge Covers
Smooth Door Finish
Refrigerator Compartment
2 Clear Humidity Controlled Crispers
3 Spillsafe Glass Shelves (1 Sliding)
Cantilever Shelves
Clear Hanging Deli Drawer
SpaceWise™
Organization System
Refrigerator Door
2 Adjustable Gallon Clear Door Bins
2 Fixed 2-Liter Door Racks
Clear Dairy Door
Additional Features
Display On / Off Option
Dual Level Lighting Design
Dynamic Condenser Design
Express-Select™
Controls
Energy/power
Energy Star® Qualified
EnergySaver™
Plus Technology
Quiet Pack Sound Package
Dimensions
69 3/8" H x 33" D x 36" W
Manufacturers Warranty
1 Year Limited Parts & Labor
Energy Saver Plus Technology
Express-Select(R) Controls
Store-More Humidity-Controlled Crisper Drawers
Cool Zone Drawer
Deli Drawer
Largest Crisper Drawers¹
Sliding SpillSafe(R) Glass Shelves
Adjustable Interior Storage
| General | |
| Product Code | FGUS2632LP |
| Product Type | Side-By-Side |
| Power Type | Electric |
| Size | 26 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69775-3 |
| Color | Pearl White |
| General Specifications | |
| Energy Saver Plus | Yes |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Water Inlet Location | Left Rear Bottom |
| Shipping Weight (lbs) | 300 |
| Controls | |
| Controls | Express-Select® |
| Control Location | Dispenser |
| Controls Style & Color | Color-Coordinated Electronic Buttons |
| Control Buttons | 5 |
| Water Filter Change Indicator Light | Yes |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Type | Side-Mounted |
| Ice Maker On/Off | Yes |
| Ice Maker Location | Freezer |
| Certifications & Approvals | |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode (Star-K® Certified) | Yes |
| CSA Certified | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 26.0 |
| Fresh Food Capacity (Cu. Ft.) | 16.5 |
| Freezer Capacity (Cu. Ft.) | 9.5 |
| Total Shelf Area (Sq. Ft.) | 24.4 |
| Fresh Food Shelf Area (Sq. Ft.) | 18.1 |
| Freezer Shelf Area (Sq. Ft.) | 6.3 |
| Dispenser | |
| Dispenser Type | Tall, Single Paddle |
| Dispenser Accent Color | Color-Coordinated Plastic |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Dispenser Lock | Yes |
| Dispenser Light | Yes |
| Freezer Specifications | |
| Freezer Lighting | Standard |
| Fixed Freezer Shelves | 1 Flip / 2 Wire |
| Pizza Shelf | Yes |
| Full-freezer Baskets | 1 Plastic |
| Fixed Door Bins | 4, White |
| Electrical Specifications | |
| Voltage Rating | 120V, 60Hz |
| Amps @ 120 Volts | 8.5 |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Power Supply Connection Location | Right Rear Bottom |
| Exterior Specifications | |
| Door Design | Tall |
| Door Style | Curved Door |
| Door Finish | Smooth |
| Name Badge | Gallery |
| Handle Design | Color-Coordinated Smooth Plastic |
| Door Hinge Covers | Hidden |
| Cabinet Finish | Textured |
| Cabinet Color | Color-Coordinated |
| Toe Grille | Color-Coordinated |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Door Gasket | Color-Coordinated |
| Door Stops | Yes |
| Door Closers | Yes |
| Fresh Food | |
| Lighting Design | Standard |
| Lighting Levels | Dual-Level |
| Water Filter | PureSource 3® |
| Water Filter Location | Top Right Rear |
| Cantilever Shelves | Yes |
| Sliding Shelves | 1, SpillSafe® |
| Fixed Shelves | 2, SpillSafe® |
| Upper Crisper | Clear |
| Lower Crisper | Clear |
| Humidity Controls | 1 |
| Meat / Deli Drawer | Clear Hanging Deli |
| 1-Gallon Adjustable Door Bins | 2, Clear |
| Fixed Door Bins | 2, Two-Liter Clear |
| Dairy Compartment | Clear, Dairy Door |
| Exterior Dimensions | |
| Height | 69-7/8" |
| Width | 36" |
| Depth | 33-3/8" |
| Case Height | 68-5/8" |
| Height with Hinges and Covers | 69-7/8" |
| Case Width | 35-7/8" |
| Case Depth | 28-3/4" |
| Depth with Doors (no Handles) | 33-3/8" |
| Depth with Doors and Handles | 35-7/8" |
| Depth (with Door 90° Open) | 50" |
| Height to Top of Door | 70-1/8" |
| Width between Door Edges | 36" |
- Download the Instructions d'installation (Fran ais)
- Download the Propietario completa Gu a (Espa ol)
- Download the Feuille de sp(efront)cifications du produit (Fran ais)
- Download the Complete Owner's Guide (English)
- Download the Guide d'utilisation complet (Fran ais)
- Download the Energy Guide (English)
- Download the Product Specifications Sheet (English)
- Download the Wiring Diagram (English)
No rebates currently available for this model.





