- Home /
- Refrigeration /
- Refrigerators /
- Side by Side Refrigerators /
- Frigidaire Frigidaire Gallery 26 Cu. Ft. Side-by-Side Refrigerator
Dispenser Features
6 Button Ice and Water Dispenser
Crushed Ice, Cubes, and Water Dispenser
Dispenser Light
Puresource® 3 Water Filter
Tall, Single Paddle Dispenser Design
Water Filter Change Indicator Light
Appearance
Curved Door Style
Grey Textured Cabinet
Grey Toe Grille
Hidden Hinge Covers
Real Stainless Steel Door Finish
Stainless Steel Handle
Tall Door Design
Refrigerator Compartment
2 Clear Humidity Controlled Crispers
3 Spillsafe Glass Shelves (1 Sliding)
Cantilever Shelves
SpaceWise™
Organization System
Stacked Deli Drawer
Refrigerator Door
2 Adjustable Gallon Clear Door Bins
2 Fixed 2-Liter Clear Door Bins
Clear Dairy Door
Additional Features
Dual Level Lighting Design
Dynamic Condenser Design
Express-Select™
Controls
PureAir™
Ultra Filter w/ Change Light
Energy/power
Energy Star® Qualified
Dimensions
69 3/8" H x 33" D x 36" W
Manufacturers Warranty
1 Year Limited Parts & Labor
Adjustable Interior Storage
Largest Crisper Drawers¹
Humidity-Controlled Crisper Drawers
Sliding SpillSafe(R) Glass Shelves
Deli Drawer
Store-More Humidity-Controlled Crisper Drawers
PureAir Ultra(R) Filters
Express-Select(R) Controls
Energy Saver Plus Technology
| General | |
| Product Code | FGUS2645LF |
| Product Type | Side-By-Side |
| Power Type | Electric |
| Size | 26 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69781-4 |
| Color | Stainless Steel |
| General Specifications | |
| Energy Saver Plus | Yes |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Water Inlet Location | Left Rear Bottom |
| Shipping Weight (lbs) | 300 |
| Controls | |
| Controls | Express-Select® |
| Control Location | Dispenser |
| Controls Style & Color | Black with LCD Display |
| Control Buttons | 6 |
| Water Filter Change Indicator Light | Yes |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Type | Side-Mounted |
| Ice Maker On/Off | Yes |
| Ice Maker Location | Freezer |
| Certifications & Approvals | |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode (Star-K® Certified) | Yes |
| CSA Certified | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 26.0 |
| Fresh Food Capacity (Cu. Ft.) | 16.5 |
| Freezer Capacity (Cu. Ft.) | 9.5 |
| Total Shelf Area (Sq. Ft.) | 24.8 |
| Fresh Food Shelf Area (Sq. Ft.) | 18.7 |
| Freezer Shelf Area (Sq. Ft.) | 6.1 |
| Dispenser | |
| Dispenser Type | Tall, Single Paddle |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Dispenser Lock | Yes |
| Dispenser Light | Yes |
| Freezer Specifications | |
| Freezer Lighting | Standard |
| Fixed Freezer Shelves | 1 Flip / 2 Wire |
| Pizza Shelf | Yes |
| Full-freezer Baskets | 1 Plastic |
| Fixed Door Bins | 4, White |
| Electrical Specifications | |
| Voltage Rating | 120V, 60Hz |
| Amps @ 120 Volts | 8.5 |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Power Supply Connection Location | Right Rear Bottom |
| Exterior Specifications | |
| Door Design | Tall |
| Door Style | Curved Door |
| Door Finish | Stainless Steel |
| Name Badge | Gallery |
| Handle Design | Stainless Steel |
| Door Hinge Covers | Hidden |
| Cabinet Finish | Textured |
| Cabinet Color | Grey |
| Toe Grille | Grey |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Door Gasket | Grey |
| Door Stops | Yes |
| Door Closers | Yes |
| Fresh Food | |
| Lighting Design | Standard |
| Lighting Levels | Dual-Level |
| Water Filter | PureSource 3® |
| Water Filter Location | Top Right Rear |
| Air Filter | PureAir Ultra® |
| Air Filter Location | Rear |
| Cantilever Shelves | Yes |
| Sliding Shelves | 1, SpillSafe® |
| Fixed Shelves | 2, SpillSafe® |
| Upper Crisper | Clear |
| Lower Crisper | Clear |
| Humidity Controls | 2 |
| Meat / Deli Drawer | Stacked Deli |
| 1-Gallon Adjustable Door Bins | 2, Clear |
| Fixed Door Bins | 2, Two-Liter Clear |
| Dairy Compartment | Clear, Dairy Door |
| Drawer Trim | Yes |
| Drawer Trim Color | White |
| Exterior Dimensions | |
| Height | 69-7/8" |
| Width | 36" |
| Depth | 33-3/8" |
| Case Height | 68-5/8" |
| Height with Hinges and Covers | 69-7/8" |
| Case Width | 35-7/8" |
| Case Depth | 28-3/4" |
| Depth with Doors (no Handles) | 33-3/8" |
| Depth with Doors and Handles | 35-7/8" |
| Depth (with Door 90° Open) | 50" |
| Height to Top of Door | 70-1/8" |
| Width between Door Edges | 36" |
No rebates currently available for this model.





