
Bosch 800 Series 30" Electric Cooktop
Model# NET8068SUC
- Style:
- Electric

Your temperature, your way.
Juggling multiple pots and pans on different power levels can be confusing and frustrating. With PreciseSelect(R), an intuitively designed control panel allows you to select the cooking zones and set the specific power level you want - quickly and easily.

Your temperature, your way.
Juggling multiple pots and pans on different power levels can be confusing and frustrating. With PreciseSelect(R), an intuitive control panel allows you to select the cooking zones and set the specific power level you want quickly and easily. Cooking on a

Control at your fingertip.
PreciseSelect(R) Premium controls on our induction and electric cooktops offer premium usability during cooking. The choice of desired cooking zones, power levels and individual functions are direct and intuitively easy together with a wider LED illuminat
Technical Specifications | |
General | |
Energy source | Electric |
Type of control | DirectSelect 1.0 (Timer), front |
Safety device | childproof lock, Key Lock, Safety time-switch-off |
Features | 17 power levels |
Construction type | |
Color of frame | Stainless steel |
Color of surface | Black, Stainless steel |
Construction type | Built-in |
Number of electric elements | 0 |
Number of electric cooking zones | 4 |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total number of cooktop burners | 4 |
Number of radiant elements | 4 |
Number of electric warming zones | 0 |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 1/4" + 4" x 31" x 21 1/4" |
Net weight (lbs) | 26.000 lbs |
Minimum distance from counter front (in) | 2 1/4" |
Minimum distance from rear wall (in) | 2" |
Cooking zone 1 | |
Dimension of 1st heating element (in) | 7" |
Location of 1st heating element | front left |
Power of heating element (kW) | 1.8 kW |
Type of heating element | Radiant heating |
Cooking zone 2 | |
Location of 2nd heating element | center left |
Cooking zone 3 | |
Dimension of 3rd heating element (in) | 7" |
Location of 3rd heating element | back left |
Power of 3rd heating element (kW) | 1.8 kW |
Type of 3rd heating element | Radiant heating |
Cooking zone 4 | |
Location of 4th heating element | middle back |
Cooking zone 5 | |
Dimension of 5th heating element (in) | 6" ; 9" |
Location of 5th heating element | back right |
Power of 5th heating element (kW) | 1.4 ; 3.6 kW |
Cooking zone 6 | |
Location of 6th heating element | center right |
Cooking zone 7 | |
Dimension of 7th heating element (in) | 6" |
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 1.2 kW |
Type of 7th heating element | Radiant heating |
Cooking zone 8 | |
Location of 8th heating element | front middle / central |
Cooking zone 9 | |
Location of 9th heating element | front centre/cent |
Safety | |
Power on indicator | |
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, Safety time-switch-off |
Main on/off switch | |
Connection | |
Frequency (Hz) | 60 Hz |
Energy source | Electric |
Watts (W) | 8,300 W |
Use and Care Manual | Click here to download |
---|---|
Supplemental | Click here to download |
Product Spec Sheet | Click here to download |
Installation Instruction | Click here to download |
Installation Instruction | Click here to download |
Interactive User Manual | Click here to download |
Supplemental | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation instructions | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov