

Miele KMR 1354-3 LP EDST/CLST - RangeTop with burners for professional applications
Model# KMR13543LPEDSTCLSTCLEANSTEEL
$5,899
- Style:
- Gas
- Height:
- 8 inches
- Width:
- 48 inches
- Depth:
- 27 inches
- Number Of Burners:
- 8
- Burner Type:
- Sealed
- Continuous Grate:
- Yes
- Down Draft:
- No
- Ignition Type:
- ELECTRONIC
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Miele More Is Less Kitchen Appliance Rebate
Receive up to a $2100 Rebate with purchase of qualifying Miele Kitchen Appliances.
Valid from 01/01/2023 to 12/31/2023

Miele Peace Of Mind Warranty Rebate
Receive a Free 5 Year Warranty with purchase of qualifying Miele Major Appliance.
Valid from 09/18/2023 to 12/31/2023

ComfortClean Dishwasher-Safe Grates
Fast cleaning: Remove the pot rests and wash in the dishwasher. Fast clean-up with dishwasher-safe grates.

Clean Touch Steel™Front
No fingerprints on stainless steel: surface has special finish which keeps clean without special cleaning agents.

Backlit Precision Knobs
With QuickStart there's no need to press or hold the control in order to switch the burners on.

Continuous simmer
The perfect temperature and even heat for simmering: Whether you are melting chocolate or thickening a sauce.
Heating type | |
Fuel type | Gas |
Design | |
Rangetop | • |
Design | |
Casing | Stainless steel |
Front panel | CleanSteel |
Genuine metal knobs | • |
Cast iron pot rests (matte black enameled) | • |
Cooking zone details | |
Number of gas burners | 8 |
1st cooking zone/cooking area | |
Position | front left |
Type | Ultra high-speed burner |
Minimum power output in BTU/hr | 1700 |
Maximum power output in BTU/hr | 19500 |
Max. rating in W | 5700 |
2nd cooking zone/cooking area | |
Position | rear left |
Type | High-speed burner |
Minimum power output in BTU/hr | 1200 |
Maximum power output in BTU/hr | 12500 |
Max. rating in W | 2900 |
3rd cooking zone/cooking area | |
Position | Rear center left |
Type | Ultra high-speed burner |
Minimum power output in BTU/hr | 1700 |
Maximum power output in BTU/hr | 19500 |
Max. rating in W | 4000 |
4th cooking zone/cooking area | |
Position | Rear center right |
Type | Ultra high-speed burner |
Minimum power output in BTU/hr | 1700 |
Maximum power output in BTU/hr | 19500 |
Max. rating in W | 4000 |
5th cooking zone/cooking area | |
Position | rear right |
Type | High-speed burner |
Minimum power output in BTU/hr | 1200 |
Maximum power output in BTU/hr | 12500 |
Max. rating in W | 2900 |
6th cooking zone/cooking area | |
Position | front right |
Type | Ultra high-speed burner |
Minimum power output in BTU/hr | 1700 |
Maximum power output in BTU/hr | 19500 |
Max. rating in W | 5700 |
7th cooking zone/cooking area | |
Position | Center right front |
Type | Ultra high-speed burner |
Minimum power output in BTU/hr | 1700 |
Maximum power output in BTU/hr | 19500 |
Max. rating in W | 5700 |
8th cooking zone/cooking area | |
Position | Center left front |
Type | Ultra high-speed burner |
Minimum power output in BTU/hr | 1700 |
Maximum power output in BTU/hr | 19500 |
Max. rating in W | 5700 |
True Simmer function | • |
User convenience | |
Operation via genuine metal knobs with backlit | • |
Cleaning convenience | |
Dishwasher-safe trivets | • |
Single-piece cooktop surround | • |
Safety | |
Automatic re-ignition | • |
Technical data | |
Dimensions (width) in in. (mm) | 48 (1219) |
Dimensions (height) in in. (mm) | 7 5/8 (191) |
Dimensions (depth) in in. (mm) with bullnose | 27 1/4 (692) |
Dimensions (depth) in in. (mm) without bullnose | 25 5/8 (650) |
Weight in lbs. (kg) | 149 (68) |
Total output in BTU/hr | 142000 |
Total connected load in kW | 41.60 |
Voltage in V | 120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Power cord length in in. (m) | 3 (1.2) |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov