
Beko 24" Front Load Washer
Model# WFTV10733XC
$1,399
- Style:
- Front Load
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 23 inches
- Laundry Capacity:
- 2.3
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- No
- Steam Option:
- Yes

RecyledTub™ - From 2017 to 2021 we have recycled 114 million plastic bottles globally.
An industry first, the Beko washtub uses 60 recycled plastic water bottles in its manufacture. Recycled plastic bottles are transformed into high performance materials, which is kinder to the planet without compromising performance or durability.

SteamCure™ - Easy stain removal, better washing results.
Steam introduced at the beginning of the cycle helps pretreat and loosen stains, for smarter, better cleaning.

Fast+ - Up to 55% faster cleaning
If you think life is too short to sit around and wait for the washing machine to be done, here's something to get back time. The Fast+ function senses the type of fabric and the amount of clothes automatically, optimizing the washing programme and letting

HomeWhiz Compatible - Enjoy the remote-control with Home Whiz application
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.
Key Features | |
Energy Efficiency | ENERGY STAR |
ProSmart Inverter Motor | Yes |
Steam Technology | Steamcure with Refreshment |
Display Type | Digital Display |
Color | White |
Installation Type | Freestanding |
Product Type | Front Load |
Washing Capacity | 2.3 |
Width (in) | 23 5/8 |
Product Series | bPRO 500 |
Connectivity | |
HomeWhiz App | Wireless & Bluetooth |
Downloadable Program 1 | Bedding/Bulky |
Downloadable Program 2 | Organic Wash |
Downloadable Program 3 | Delicates |
Downloadable Program 4 | Mixed Fabric |
Downloadable Program 5 | Cold Wash |
Programs | |
Program 1 | Normal |
Program 2 | Heavy Duty/Whites |
Program 3 | Wrinkle Free |
Program 4 | Allergen/Pet Care+ |
Program 5 | Dark Wash / Jeans Programme |
Program 6 | Hand Wash |
Program 7 | Downloadable Programs |
Program 8 | Spin & Drain |
Program 9 | Rinse |
Program 10 | Tub Sanitize |
Program 11 | Quick Wash |
Program 12 | Fitness Wear |
Program 13 | AquaQuick Wash 20' |
Program 14 | AquaIntense Wash |
Program 15 | SteamTherapy Programme |
Functions | |
Function 1 | Heavy Soil |
Function 2 | Steam |
Function 3 | Fast Function |
Subfunction 1 | Soak |
Subfunction 2 | Extra Rinse |
Subfunction 4 | Wireless |
Technologies | |
ProSmart Inverter Motor | Yes |
AquaTech | Yes |
Steam Technology | Steamcure with Refreshment |
OptiSense | Yes |
Detergent Premix | Yes |
Temperature Selection | Yes |
Vairable Spin Selection | Yes |
Durable Heater | Yes |
Design | |
Volumaxx | X54 |
Aqua Wave Drum Pattern | Yes |
Drum Illumination | Yes |
XL Door | Beyond w/ Cover |
Display Type | Digital Display |
Color | White |
Drum Material | Stainless Steel |
Knob Accent Color | Chrome |
Electronic Control | Yes |
Liquid Detergent Container | Flap |
Number of Adjustable Feet | 4 |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR |
Energy Consumption | 106 kWh |
Voltage | 120 V |
Frequency | 60 Hz |
Washing Capacity | 2.3 |
Dimensions & Weight | |
Height | 84.5 cm |
Width | 60 cm |
Depth | 58 cm |
Weight | 76 kg |
Packed Height (cm) | 89 cm |
Packed Width (cm) | 66 cm |
Packed Depth (cm) | 62 cm |
Packed Weight | 79 kg |
Height (in) | 33 1/4 |
Width (in) | 23 5/8 |
Depth (in) | 22 13/16 |
Weight (lbs) | 167.6 |
Packaged Height (in) | 35 |
Packaged Width (in) | 26 |
Packaged Depth (in) | 24.4 |
Packed Weight (lbs) | 174.2 |
Countertop Depth (cm) | 55.3 cm |
Safety | |
Child Lock | Yes |
Overflow Safety | Yes |
Unbalanced Load Control | Yes |
Automatic Water Adjustment System | Yes |
Emergency Water Drain Hose | Yes |
Door Lock Indicator | Yes |
No Water Indicator | Yes |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov