For screen reader problems with this website, please call888-487-22988 8 8 4 8 7 2 2 9 8Standard carrier rates apply to texts.
My Store
Agoura Hills
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 32.75"w x 35"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Find exactly what you’ve been looking for under crisp, clear lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.Read More
Additional Savings Available
$2,529.00
Save $734.90
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
AVAILABLE FORNEXT DAY DELIVERY
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Drops interior temperature to maintain freshness after frequent openings
Easy-to-reach controls display accurate temperatures
Enjoy peace of mind knowing the refrigerator door is never left open
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator
General Specs | |
| Product Weight (lbs.) | 253 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.81 |
| Refrigerator Capacity (cu. ft.) | 17.55 |
| Freezer Capacity (cu. ft.) | 7.26 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Hidden Hinge, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 35 |
| Depth w/Door Open 90 Degrees (in.) | 65.13 |
| Depth Less Door (in.) | 30.63 |
| Depth Excluding Handles (in.) | 35 |
| Depth Including Handles (in.) | 37.5 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.4 out of 5
1039 Reviews
1039 Reviews