For screen reader problems with this website, please call888-487-22988 8 8 4 8 7 2 2 9 8Standard carrier rates apply to texts.
My Store
Agoura Hills
Add ZIP Code
Add ZIP Code
Product Dimensions 84"h x 41.75"w x 24"d
Featuring the exclusive Jenn-Air® Obsidian interior, this bottom-freezer refrigerator offers a fully flush, fully integrated design, distinct fresh- and frozen-food climates, and Produce Preserver to help keep fruits and vegetables at optimum freshness. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
$12,492.00
Save $1,143.00
Ends Jun 30
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
AVAILABLE FORNEXT DAY DELIVERY
Inspired by volcanic glass, this industry-exclusive dark finish draws attention with high-contrast style. Fine foods and fresh produce emerge like vibrant art, with LED lighting showcasing your ingredients against the alluring interior.
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door, acting as a lightbox to increase visibility and highlight your ingredients.
Independently command refrigerator and freezer temperatures with an integrated display that responds to your touch.
Showcase your ingredients with full-width glass and metal shelves. The crystal-clear glass allows light to filter through the substantial shelves, enhancing the visibility of everything inside the refrigerator.
General Specs | |
| Product Weight (lbs.) | 570 |
| Width (in.) | 41.75 |
| Depth (in.) | 24 |
| Height (in.) | 84 |
| Freezer Capacity (cu. ft.) | 5.9 |
| Total Capacity (cu. ft.) | 24.2 |
| Refrigerator Capacity (cu. ft.) | 16.7 |
| Color | Custom |
| Depth w/Door Open 90 Degrees (in.) | 43.75 |
| Door Color | Panel Ready |
| Made In | USA |
| Made In The USA | Yes |
| Door Panel Type | Panel |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 42 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color-Finish Name | Panel Ready |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 23.5 |
| Depth Excluding Handles (in.) | 24.75 |
| Depth Including Handles (in.) | 27.38 |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
| Overall Height (in.) | 84 |
| Height Without Door/Hinge (Case) (in.) | 83.13 |
| Freezer Door Type | Pull Out Drawer |
Additional Dimensions | |
| Cabinet Width | 41 in |
| Common Size | 42 in |
| Cutout Depth | 25.75 in |
| Cutout Height | 83.25 in |
| Cutout Width | 42 in |
| Height To Top Of Cabinet | 83.13 in |
| Width Doors Open 90 Degrees | 43.75 in |
Details | |
| Design Expression | Panel-Ready |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In French Door |
Exterior Details | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Reversible Door | No |
Controls | |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Cooling Type | Dual Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | Yes |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No, No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | Obsidian |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Dairy, 2 Fixed Gallon, 4 Adjustable Full-Width |
| Refrigerator Lighting | Multi-Point Lighting, Incandescent |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | Wine Rack |
| Temperature-Controlled Drawers | 2 Half Width |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Half Width Upper Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
Dispenser Details | |
| Dispenser Type | No Dispenser |
4.5 out of 5
83 Reviews
83 Reviews