For screen reader problems with this website, please call888-487-22988 8 8 4 8 7 2 2 9 8Standard carrier rates apply to texts.
My Store
Agoura Hills
Add ZIP Code
Add ZIP Code
Product Dimensions 52.06"h x 29.75"w x 26.91"d
Now you can check on food in an instant with two quick knocks. The InstaView® window lets you see inside your oven without ever opening the door and letting heat escape - and it's extra wide to see even more.Read More
LG Buy More Save More Instant Rebate.
Get an instant rebate up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$5,067.00
Save $1,468.00
Ends Jun 16
For delivery or pickup
Please contact our store for more details and availability timelines.
Large Double Oven Capacity (4.7 cu ft. in both ovens)
7” Color LCD Touch Display
Soft Close Door
Air Fry Setting
InstaView® Window (WideView)
Steam Sous Vide
Optional Flush Installation
EasyClean®
LG Exclusive 4-Mode True Convection
ThinQ® Technology
General Specs | |
| Total Capacity (cu. ft.) | 9.4 |
| Total Upper Oven Capacity (cu. ft.) | 4.7 |
| Total Lower Oven Capacity (cu. ft.) | 4.7 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Black/Stainless Steel |
| Handle Color | Stainless Steel |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 6 |
| Oven Features | Sabbath Mode, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Bluetooth Enabled, App Capable, Steam Oven |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.91 |
| Depth w/Door Open 90 Degrees (in.) | 45.66 |
| Height (in.) | 52.06 |
| Shipping Width (in.) | 34 |
| Shipping Depth (in.) | 30 |
| Shipping Height (in.) | 57 |
| Product Weight (lbs.) | 238 |
| Cut Out Width | 28.63 |
| Cut Out Depth | 24 |
| Cut Out Height | 51.94 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 2 Years Limited Parts and Labor |
| Voltage | 208/240 |
| Amp | 42.5 |
| Frequency | 60 |
4 out of 5
11 Reviews
11 Reviews