For screen reader problems with this website, please call888-487-22988 8 8 4 8 7 2 2 9 8Standard carrier rates apply to texts.
My Store
Agoura Hills
Add ZIP Code
Add ZIP Code




Product Dimensions 34.06"h x 23.44"w x 23.38"d
Digital touch controls provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures. Soft interior LED lighting automatically illuminates when the door is open, but can be activated by an internal on/off switch. *HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
$2,970.00
Save $270.00
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
AVAILABLE FORNEXT DAY DELIVERY
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be purchased separately.
Provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures
Makes up to 8 pounds of ice per day
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Is fully finished on all sides to allow installation virtually anywhere in the home
Allows near-seamless integration with surrounding cabinetry
Accommodates beverages and fresh foods of all types and sizes, and puts them all within easy reach
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Under The Counter Refrigerator |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 4.25 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 8 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Digital Temperature Control, Removable Ice Basket, LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Depth (in.) | 23.38 |
| Height (in.) | 34.06 |
| Overall Height (in.) | 34.06 |
| Product Weight (lbs.) | 110 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
Overview | |
| Control Type | Digital Temperature Display Electronic |
| Control Location | Front Top, Recessed |
| Adjustable Temperature Control | Yes |
| Icemaker | Crescent-Shaped Ice With Full Extension Slides |
| Ice Scoop | Yes |
| Interior Lighting | LED |
| Leveling System | Leveling Legs |
| Slide-Out Wine Shelf | 1 Half-size with wood front |
| Spillproof Glass Shelves | 2 encapsulated half-width, 1 encapsulated full-width |
| Sabbath Mode | Yes |
| Cabinet & Door Insulation | Foam |
| Door Stops | 110 Degree |
| Door Style | Solid Door |
| Door Swing | Hinges on Right Only |
| Handle | Order ZXGP1H1CPSS for Minimalist Collection Order ZXGP1H1PPSS for Statement Collection |
| Installation | Built-In or Free-Standing |
| Toe kick | Black installed, Stainless included |
Dimensions | |
| Door Clearance | 9 3/8" (23.8 cm) @ 110° 2" (5.1 cm) @ 90° 23 7/8" (60.6) door length |
| Minimum Cabinet Width | 23 3/4" (60.3 cm) |
| Minimum Cabinet Depth | 24" (61.0 cm) |
| Cutout Width | 23 3/4" (60.3 cm) |
| Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
| Electrical Requirements | 2.0 A |