For screen reader problems with this website, please call888-487-22988 8 8 4 8 7 2 2 9 8Standard carrier rates apply to texts.
My Store
Agoura Hills
Add ZIP Code
Add ZIP Code






Product Dimensions 34.06"h x 23.44"w x 23.38"d
Digital touch controls offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures. *HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
$2,700.00
Save $250.00
For delivery or pickup
Please contact our store for more details and availability timelines.
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be purchased separately.
Offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures
Provides a spacious 5.4 cu. ft. capacity that can hold a platter as large as 18" x 18"
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Is fully finished on all sides to allow installation virtually anywhere in the home
Allows near-seamless integration with surrounding cabinetry
Easily reversed to left or right door swing as needed
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Under The Counter Refrigerator |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 5.4 |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Depth (in.) | 23.38 |
| Depth Excluding Handles (in.) | 23.38 |
| Height (in.) | 34.06 |
| Overall Height (in.) | 34.06 |
| Product Weight (lbs.) | 110 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
Overview | |
| Control Type | Digital Temperature Display Electronic |
| Control Location | Front Top, Recessed |
| Adjustable Temperature Control | Yes |
| Removable Utility Bin | Yes |
| Spillproof Glass Shelves | 2 encapsulated full-width; 1 tuck-away |
| Tuckaway Shelf | Yes |
| Vegetable / Fruit Crisper(s) | Yes |
| Interior Lighting | LED |
| Leveling System | Leveling Legs |
| Sabbath Mode | Yes |
| Cabinet & Door Insulation | Foam |
| Door Stops | 110 Degree |
| Door Style | Solid Door |
| Handle | Order ZXGP1H1CPSS for Minimalist Collection Order ZXGP1H1PPSS for Statement Collection |
| Installation | Built-In or Free-Standing Flush Appearance |
| Toe kick | Black installed, Stainless included |
Dimensions | |
| Door Clearance | 9 3/8" (23.8 cm) @ 110° 2" (5.1 cm) @ 90° 23 7/8" (60.6) door length |
| Minimum Cabinet Width | 23 3/4" (60.3 cm) |
| Minimum Cabinet Depth | 24" (61.0 cm) |
| Cutout Width | 23 3/4" (60.3 cm) |
| Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
| Electrical Requirements | 1.0 A |